| Management number | 251634833 | Release Date | 2026/09/26 | List Price | US$68.37 | Model Number | 251634833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Otani SA2000 is an all-season all-terrain tire made for light trucks and SUVs.</p> <p>Tire features:</p> <ul><li><p>Large tread blocks designed to provide stability and strong grip while performing in tough weather conditions and challenging terrains.</p></li><li>Special tread compound and block design offers increased stability and even wear.</li><li>Thick sidewall with specialized tread compound protects the tire from cuts, chips, punctures, and increases mud, snow, and rock traction.</li><li>Deep grooves designed to effectively disperse water, slush, and mud out of the tire’s footprint, ensuring confident performance in all weather conditions.</li><li>3D active sipe technology creates an extra bite and provides enhanced gripping ability on slippery snow-covered surfaces.</li></ul> <p>Best suited for: Light trucks and SUVs.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Otani |
| Tire width | 285 in |
| Tire load range | E |
| Tire load index | 125 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.6 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 285/65R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Off-road |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 10 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 8 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain, Off-Road, Sand |
| Tire diameter | 18 in |
| Compatible cars | 2024:Chevrolet Silverado 1500 WT |
| Tire type | Light Truck Tires, Light Truck & SUV Tires |
| Model | SA2000 S150G |
| Tread depth | 15/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form