| Management number | 251652675 | Release Date | 2026/09/26 | List Price | US$41.23 | Model Number | 251652675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Gripmax SureGrip Pro Sport 275/30ZR21 98Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Gripmax SureGrip Pro Sport is an ultra-high-performance summer tire designed for use on passenger cars, SUVs, and sports cars, offering precise steering control, directional stability, and enhanced grip, braking, and traction in both dry and wet conditions. Its optimized, asymmetric tread pattern features a sturdy central rib and deep notches. This design ensures consistent steering feedback and traction at high speeds on paved roads, providing a confident and controlled driving experience.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Gripmax |
| Tire width | 275 mm. |
| Tire load range | Extra Load |
| Tire load index | 98 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 27.5 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/30R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Audi S7 2017-2018; BMW 530 2024-2024; Polestar 1 2020-2021; Audi RS7 2014-2018; Mercedes-Benz E 2024-2024 |
| Tire type | Passenger Car Tires |
| Model | SureGrip Pro Sport 810149133916 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 30 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form