| Management number | 251386054 | Release Date | 2026/09/26 | List Price | US$107.20 | Model Number | 251386054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From backcountry trails to the open road, the all-new Wildpeak A/T4W is built to help you tackle any terrain. Featuring staggered shoulder blocks, and proprietary 3-ply DURASPEC Sidewall Technology on select sizes, the A/T4W provides all-terrain confidence and rugged durability. Updated Heat Diffuser technology, tread rigidity, and the addition of Heavy Duty (HD) sizes ensure the A/T4W delivers improved towing capability compared to its predecessor.
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 245 mm |
| Tire load range | E |
| Tire load index | 118 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 31.8 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | LT245/75R17/10 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models, Low Maintenance, Extra Strength, All-Weather, High-Speed |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Rolls-Royce Cullinan 2021-2021; Tesla Model S 2021-2021; Volkswagen GTI 2021-2021; Nissan NV 2012-2021; GMC Savana 2023-2023; Ford F250 2005-2024; Chevrolet Silverado 2011-2024; Nissan Titan 2023-2023; GMC Sierra 2011-2024; Ford F350 2005-2023; Ford F150 2014-2014; Nissan Titan Xd 2016-2024; Toyota 4runner 2021-2021 |
| Tire type | Light Truck Tires |
| Model | 28840601 |
| Tread depth | 17/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form