| Management number | 251414116 | Release Date | 2026/09/26 | List Price | US$114.82 | Model Number | 251414116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Bridgestone Alenza Sport A/S 235/50R21 101V</h2><p><strong>OVERVIEW</strong></p><p>The Alenza Sport A/S from Bridgestone is a premium ultra-high-performance all-season tire that's used as original equipment on select Mercedes-Benz vehicles. The Alenza Sport A/S features circumferential and lateral grooves to evacuate water and resist hydroplaning, a long-wearing tread formulation, low-profile sidewall, and a tread pitch that's computer tuned to resist hydroplaning. Additionally, the Alenza Sport A/S is covered by a 40,000 mile limited manufacturer tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Bridgestone |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 40000 miles |
| Is run flat | N |
| Overall diameter | 30.2 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/50R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Lexus RX 2023-2024 |
| Tire type | Passenger Car Tires |
| Model | Alenza Sport A/S 008494 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form